﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sistemas de Gestión</title>
	<atom:link href="http://www.sistemasdegestion.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sistemasdegestion.com/index.php</link>
	<description>Sofware de gestión empresarial</description>
	<lastBuildDate>Wed, 06 Feb 2013 12:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AMASZONAS, one of the first airlines of Bolivia and South America, will implement the spanish software ATENNEA AIR.</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2013/01/30/amaszonas-primera-aerolinea-turistica-de-bolivia-y-sudamerica-implementara-el-software-espanol-atennea-air/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2013/01/30/amaszonas-primera-aerolinea-turistica-de-bolivia-y-sudamerica-implementara-el-software-espanol-atennea-air/?lang=en#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:37:17 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airline management]]></category>
		<category><![CDATA[airline management software]]></category>
		<category><![CDATA[amaszonas]]></category>
		<category><![CDATA[atennea air]]></category>
		<category><![CDATA[sistemas de gestión]]></category>
		<category><![CDATA[software aerolineas]]></category>
		<category><![CDATA[software compañias aereas]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=12085</guid>
		<description><![CDATA[Amaszonas, airline of Bolivia positioned among the first in South America in the tourism sector, and Sistemas de Gestion, Spanish tourism technology company based in Mallorca, consolidated an agreement whereby the Software for Airlines 'Atennea Air' will be implemented in the company during the first half of 2013.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.sistemasdegestion.com/wp-content/uploads/2013/01/acuerdo-amaszonas-y-sistemas-de-gestion1.png"><img class="size-full wp-image-12092 alignleft" title="acuerdo amaszonas y sistemas de gestion" src="http://www.sistemasdegestion.com/wp-content/uploads/2013/01/acuerdo-amaszonas-y-sistemas-de-gestion1.png" alt="" width="395" height="297" /></a><strong><a href="http://www.amaszonas.com" target="_blank">Amaszonas</a></strong>, airline of Bolivia positioned among the first in South America in the tourism sector, and <strong><a href="http://www.sistemasdegestion.com/index.php/?lang=en" target="_blank">Sistemas de Gestion</a></strong>, Spanish tourism technology company based in Mallorca, consolidated an agreement whereby the Software for Airlines <strong>&#8216;Atennea Air&#8217;</strong> will be implemented in the company during the first half of 2013.</p>
<p style="text-align: justify;">In words of the company executives: &#8220;We opted for Atennea Air, for being a software that integrates a variety of reservation management systems and control, generating management reports to date, to help improve decision-making for investment, operation and control&#8221;</p>
<p style="text-align: justify;"><strong>Amaszonas S.A</strong>, was established in December 1999 with the mission to promote tourism and the national and international integration, transporting passengers, cargo and mail, in a safe, responsible and punctual way. It currently has three Bombardier CRJ200 aircraft, and during 2013 management will add two aircraft of this type, thus forming the most modern aircraft fleet in Bolivia.</p>
<p style="text-align: justify;">Operates daily in Bolivia to the following destinations: La Paz, Uyuni, Rurrenabaque, Santa Cruz, Sucre, Tarija, Trinidad. In the near future the airline plans to start operations to other destinations in South America.</p>
<p style="text-align: justify;">In May 2005 they joined IATA and now they are  immersed in a process of modernization, both aircraft and processes, and have decided to acquire the latest technology in order to achieve greater efficiency in management: Atennea air, software for airlines.</p>
<p><strong>About Atennea Air.</strong></p>
<p><em>Atennea Air</em> is a software solution for airlines management, developed and implemented by <em>Sistemas de Gestión</em>. It is designed to integrate into a single solution major operational and administrative areas of the airline, maintaining the principle of single data throughout the system.</p>
<p><em>Sistemas de Gestión</em> is a business technology provider, Microsoft Gold Partner, located in Majorca, Spain, with over 20 years of experience developing and implementing specialized business management solutions based on Microsoft Dynamics NAV.</p>
<p>&nbsp;</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2013/01/30/amaszonas-primera-aerolinea-turistica-de-bolivia-y-sudamerica-implementara-el-software-espanol-atennea-air/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sistemas de Gestion in Fitur 2013</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2013/01/29/sistemas-de-gestion-en-fitur-2013/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2013/01/29/sistemas-de-gestion-en-fitur-2013/?lang=en#comments</comments>
		<pubDate>Tue, 29 Jan 2013 10:28:22 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fitur]]></category>
		<category><![CDATA[fitur2013]]></category>
		<category><![CDATA[navihotel]]></category>
		<category><![CDATA[sistemas de gestión]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=12062</guid>
		<description><![CDATA[Sistemas de Gestion will attend FITUR 2013, International Tourism Fair of reference to be held in Madrid from January 30th to February 3th.If you want to meet the competitive advantages and potential of our products and services, please contact Alberto Vera, Sales Account Manager of Sistemas de Gestion 
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.sistemasdegestion.com/wp-content/uploads/2013/01/fitur-2013.jpg"><img class="size-full wp-image-12073 alignleft" title="fitur 2013" src="http://www.sistemasdegestion.com/wp-content/uploads/2013/01/fitur-2013.jpg" alt="" width="255" height="98" /></a>Sistemas de Gestion will attend <a href="http://www.ifema.es/fitur_06/" target="_blank">FITUR 2013</a>, International Tourism Fair of reference to be held in Madrid from January 30th to February 3th this year.</p>
<p style="text-align: justify;">If you want to meet the competitive advantages and potential of our products and services, please contact <strong>Alberto Vera,</strong> Sales Account Manager of <a href="http://www.sistemasdegestion.com/index.php/?lang=en" target="_blank">Sistemas de Gestion </a>to make an appointment. We will be happy to see you!</p>
<p style="text-align: justify;">Contact Information:</p>
<p><strong>Alberto Vera</strong><strong><br />
</strong>Sales Account Manager<br />
<a href="http://www.sistemasdegestion.com/">www.sistemasdegestion.com</a><br />
Email: <a href="mailto:acs@sistemasdegestion.com">avd@sistemasdegestion.com</a><br />
Tel.    +34 902 221 223<br />
Mov. +34 648 257 911</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2013/01/29/sistemas-de-gestion-en-fitur-2013/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing You ¡MERRY CHRISTMAS! from &#8216;Sistemas de Gestion&#8217;</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2012/12/07/el-equipo-de-sistemas-de-gestion-les-desea-feliz-navidad/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2012/12/07/el-equipo-de-sistemas-de-gestion-les-desea-feliz-navidad/?lang=en#comments</comments>
		<pubDate>Fri, 07 Dec 2012 11:13:52 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[No asignada]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=7545</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_11950" class="wp-caption alignnone" style="width: 710px"><a href="http://www.sistemasdegestion.com/blog/"><img class="size-full wp-image-11950 " title="¡Merry Christmas!" src="http://www.sistemasdegestion.com/wp-content/uploads/2012/12/1212-SGB-FelicitacionNavidad-ENG.jpg" alt="¡Merry Christmas!" width="700" height="470" /></a><p class="wp-caption-text">¡Merry Christmas!</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2012/12/07/el-equipo-de-sistemas-de-gestion-les-desea-feliz-navidad/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Cook Northern Europe has chosen a Spanish software for the management of their hotels</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2012/11/29/thomas-cook-northern-europe-apuesta-por-navihotel/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2012/11/29/thomas-cook-northern-europe-apuesta-por-navihotel/?lang=en#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:47:11 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hotel management software]]></category>
		<category><![CDATA[hotel management system]]></category>
		<category><![CDATA[navihotel]]></category>
		<category><![CDATA[software hotel]]></category>
		<category><![CDATA[software hotelero]]></category>
		<category><![CDATA[thomas cook]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=11923</guid>
		<description><![CDATA[Thomas Cook Northern Europe, one of the main companies in the Nordic Countries in travel and leisure offer has chosen a Spanish software for the management of their hotels: NAVIHOTEL,hotel management system...]]></description>
			<content:encoded><![CDATA[<p>Thomas Cook Northern Europe, one of the main companies in the Nordic Countries in travel and leisure offer has chosen a Spanish <strong>software</strong> for the management of their hotels: <strong>NAVIHOTEL, hotel management system developed by the technology provider  ‘Sistemas de Gestión’ based in Majorca, Spain.</strong></p>
<p>In mid-2010, they had the need to change the old software of the resorts located in Majorca, Tenerife and Gran Canaria, and several months later, after an exhaustive analysis of the features of various hotel management software, they chose <strong>Navihotel</strong>.</p>
<p>Choosing <strong>Navihotel</strong> was based on several factors: it is well suited to their operational work, its integration with <strong>Navision</strong> (solution currently used in the financial area of ​​the company), ease of automatic capture of reserves, integration between modules, among others.</p>
<p><a href="http://www.thomascook.se/start/start.aspx?" target="_blank">Thomas Cook Northern Europe</a>, based in Stockholm, is member of &#8216;<a href="http://www.thomascookgroup.com/" target="_blank">Thomas Cook Group plc</a>&#8216;, a global leader in travel and leisure offer. The Northern Europe business currently operates in four countries and includes in its portfolio a &#8216;Resort &amp; Hotels&#8217; division with several hotels around the world, some of them in different cities of Spain.</p>
<p><strong> About NAVIHOTEL.</strong></p>
<p><strong><a href="http://www.sistemasdegestion.com/index.php/productos/navihotel-software-hotelero/?lang=en">Navihotel</a></strong>, is an integrated <strong>hotel management system</strong> that meets the needs of hotels and holiday chains, urban, resorts, timesharing and spas. Developed by ‘Sistemas de Gestión’, is currently deployed in over 600 installations.</p>
<p>&#8216;<strong><a href="http://www.sistemasdegestion.com/index.php/?lang=en">Sistemas de Gestión</a>’</strong> is a <strong>business technology provider</strong>, Microsoft Gold Partner, based in Mallorca, Spain, with over 20 years of experience developing and implementing specialized business management solutions based on <strong>Microsoft Dynamics NAV</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2012/11/29/thomas-cook-northern-europe-apuesta-por-navihotel/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM: How to choose the right solution?</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2012/07/31/crm-hotelero/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2012/07/31/crm-hotelero/?lang=en#comments</comments>
		<pubDate>Tue, 31 Jul 2012 10:43:07 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[crm empresa]]></category>
		<category><![CDATA[crm navision]]></category>
		<category><![CDATA[crm programa]]></category>
		<category><![CDATA[crm solution]]></category>
		<category><![CDATA[dynamics crm]]></category>
		<category><![CDATA[gestion clientes]]></category>
		<category><![CDATA[gestion crm]]></category>
		<category><![CDATA[herramienta]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft dynamics crm]]></category>
		<category><![CDATA[programa crm]]></category>
		<category><![CDATA[sistema crm]]></category>
		<category><![CDATA[software crm]]></category>
		<category><![CDATA[web crm]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=11870</guid>
		<description><![CDATA[Article published in the journal Tecnohotel where we can see aspects to consider when choosing the most appropriate solution.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>CRM: How to choose the right solution? Article published in the journal <strong>Tecnohotel</strong> where we can see aspects to consider when choosing the most appropriate solution.</p>
<p>In the article we find a comparison were we can observe how <strong>Microsoft Dynamics CRM</strong> covers all the necessary features that will help  improve levels of customer satisfaction and implement an effective <strong>sales management process</strong>, covering also the areas of <strong>marketing, customer service, ecommerce </strong>and integration with social media.</p>
<p><iframe style="border-bottom: #ccc 0px solid; border-left: #ccc 1px solid; margin-bottom: 5px; border-top: #ccc 1px solid; border-right: #ccc 1px solid;" src="http://www.slideshare.net/slideshow/embed_code/13811382" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="750" height="511"></iframe></p>
<div style="margin-bottom: 5px;"><strong><a title="CRM Hotelero - ¿Cómo elegir la solución adecuada?" href="http://www.slideshare.net/SistemasdeGestion/crm-hotelero-cmo-elegir-la-solucin-adecuada" target="_blank">CRM Hotelero &#8211; ¿Cómo elegir la solución adecuada?</a> </strong>from <strong><a href="http://www.slideshare.net/SistemasdeGestion" target="_blank">Sistemas de Gestion</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2012/07/31/crm-hotelero/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study Carma SXXI  &#8211; Microsoft Dynamics NAV</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/caso-de-exito-carma-sxxi-microsoft-dynamics-nav/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/caso-de-exito-carma-sxxi-microsoft-dynamics-nav/?lang=en#comments</comments>
		<pubDate>Wed, 25 Jul 2012 10:17:41 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[¿Por qué Microsoft Dynamics Nav?]]></category>
		<category><![CDATA[aplicacion gestion]]></category>
		<category><![CDATA[Canal Horeca]]></category>
		<category><![CDATA[Carma SXXI]]></category>
		<category><![CDATA[erp dynamics nav]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[microsoft dynamics nav]]></category>
		<category><![CDATA[navision]]></category>
		<category><![CDATA[palma de mallorca]]></category>
		<category><![CDATA[partner microsoft]]></category>
		<category><![CDATA[programa de gestion pyme]]></category>
		<category><![CDATA[programa facturación]]></category>
		<category><![CDATA[software contabilidad]]></category>
		<category><![CDATA[software de gestión]]></category>
		<category><![CDATA[software empresa]]></category>
		<category><![CDATA[technology systems]]></category>
		<category><![CDATA[tecnología empresa]]></category>
		<category><![CDATA[tecnologia sistemas]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=11837</guid>
		<description><![CDATA[With Microsoft Dynamics Navision, Carma SXXI, stays up to date on business strategies. Caso de Éxito Carma &#8211; Microsoft Dynamics NAV from Sistemas de Gestion]]></description>
			<content:encoded><![CDATA[<p>With Microsoft Dynamics Navision, Carma SXXI, stays up to date on business strategies.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8290437" width="750" height="511" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/SistemasdeGestion/caso-de-xito-carma-microsoft-dynamics-nav" title="Caso de Éxito Carma - Microsoft Dynamics NAV" target="_blank">Caso de Éxito Carma &#8211; Microsoft Dynamics NAV</a> </strong> from <strong><a href="http://www.slideshare.net/SistemasdeGestion" target="_blank">Sistemas de Gestion</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/caso-de-exito-carma-sxxi-microsoft-dynamics-nav/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navision Software &#8211; Estel Engineering</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/software-navision-estel-ingenieria/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/software-navision-estel-ingenieria/?lang=en#comments</comments>
		<pubDate>Wed, 25 Jul 2012 10:00:02 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[¿Por qué Microsoft Dynamics Nav?]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[erp dynamics nav]]></category>
		<category><![CDATA[Estel]]></category>
		<category><![CDATA[Estel Ingenieria]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft dynamics crm]]></category>
		<category><![CDATA[microsoft dynamics nav]]></category>
		<category><![CDATA[navision]]></category>
		<category><![CDATA[partner microsoft]]></category>
		<category><![CDATA[sistemas de gestión]]></category>
		<category><![CDATA[software contabilidad]]></category>
		<category><![CDATA[software de gestión]]></category>
		<category><![CDATA[software empresa]]></category>
		<category><![CDATA[software gestion]]></category>
		<category><![CDATA[technology systems]]></category>
		<category><![CDATA[tecnologia sistemas]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=11832</guid>
		<description><![CDATA[&#8220;In Sistemas de gestión we found the provider we needed, with a proven experience and appropriate solutions to our type of company&#8221; Caso de Éxito Estel &#8211; Microsoft Dynamics NAV from Sistemas de Gestion]]></description>
			<content:encoded><![CDATA[<p>&#8220;In Sistemas de gestión we found the provider we needed, with a proven experience and appropriate solutions to our type of company&#8221;</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8270098" width="750" height="511" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/SistemasdeGestion/caso-de-xito-estel-microsoft-dynamics-nav" title="Caso de Éxito Estel - Microsoft Dynamics NAV" target="_blank">Caso de Éxito Estel &#8211; Microsoft Dynamics NAV</a> </strong> from <strong><a href="http://www.slideshare.net/SistemasdeGestion" target="_blank">Sistemas de Gestion</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/software-navision-estel-ingenieria/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study Plaça 18 &#8211; Microsoft Dynamics NAV</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/caso-de-exito-placa-18-microsoft-dynamics-nav/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/caso-de-exito-placa-18-microsoft-dynamics-nav/?lang=en#comments</comments>
		<pubDate>Wed, 25 Jul 2012 09:15:51 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[¿Por qué Microsoft Dynamics Nav?]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[erp dynamics nav]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[estrategia negocio]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[microsoft dynamics nav]]></category>
		<category><![CDATA[microsoft erp]]></category>
		<category><![CDATA[microsoft mallorca]]></category>
		<category><![CDATA[navision]]></category>
		<category><![CDATA[plaça 18]]></category>
		<category><![CDATA[programa de gestion pyme]]></category>
		<category><![CDATA[programa facturación]]></category>
		<category><![CDATA[sistemas de gestión]]></category>
		<category><![CDATA[software contabilidad]]></category>
		<category><![CDATA[software de gestión]]></category>
		<category><![CDATA[software empresa]]></category>
		<category><![CDATA[technology systems]]></category>
		<category><![CDATA[tecnologia sistemas]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=11827</guid>
		<description><![CDATA[Microsoft Dynamics Navision brings together an unsurpassed range of functions and features so you can capture, share and use  important business information across the enterprise. Caso de Éxito Plaça 18 &#8211; Microsoft Dynamics NAV from Sistemas de Gestion]]></description>
			<content:encoded><![CDATA[<p>Microsoft Dynamics Navision brings together an unsurpassed range of functions and features so you can capture, share and use  important business information across the enterprise.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/8290891" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="750" height="511"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Caso de Éxito Plaça 18 - Microsoft Dynamics NAV" href="http://www.slideshare.net/SistemasdeGestion/caso-de-xito-plaa-18-microsoft-dynamics-nav" target="_blank">Caso de Éxito Plaça 18 &#8211; Microsoft Dynamics NAV</a> </strong> from <strong><a href="http://www.slideshare.net/SistemasdeGestion" target="_blank">Sistemas de Gestion</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/caso-de-exito-placa-18-microsoft-dynamics-nav/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navision &#8211; Case Study C.I.M.S.A</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/navision-caso-de-exito-c-i-m-s-a-compania-insular-mercantil-s-a/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/navision-caso-de-exito-c-i-m-s-a-compania-insular-mercantil-s-a/?lang=en#comments</comments>
		<pubDate>Wed, 25 Jul 2012 08:48:28 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[¿Por qué Microsoft Dynamics Nav?]]></category>
		<category><![CDATA[aplicacion gestion]]></category>
		<category><![CDATA[CIMSA]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[erp dynamics nav]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[estrategia negocio]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[microsoft dynamics nav]]></category>
		<category><![CDATA[navision mallorca]]></category>
		<category><![CDATA[palma de mallorca]]></category>
		<category><![CDATA[partner microsoft]]></category>
		<category><![CDATA[programa de gestion pyme]]></category>
		<category><![CDATA[programa facturación]]></category>
		<category><![CDATA[software contabilidad]]></category>
		<category><![CDATA[software de gestión]]></category>
		<category><![CDATA[software empresa]]></category>
		<category><![CDATA[software facturación]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=11811</guid>
		<description><![CDATA[Using Microsoft Dynamics Navision as their business management solution, provides CIMSA with a significant improvement in the execution speed of processes and a more agile access to financial information. Caso de Éxito Cimsa &#8211; Microsoft Dynamics NAV from Sistemas de Gestion]]></description>
			<content:encoded><![CDATA[<p>Using Microsoft Dynamics Navision as their business management solution, provides CIMSA with a significant improvement in the execution speed of processes and  a more agile access to financial information.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8290491" width="750" height="511" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/SistemasdeGestion/caso-de-xito-cimsa-microsoft-dynamics-nav" title="Caso de Éxito Cimsa - Microsoft Dynamics NAV" target="_blank">Caso de Éxito Cimsa &#8211; Microsoft Dynamics NAV</a> </strong> from <strong><a href="http://www.slideshare.net/SistemasdeGestion" target="_blank">Sistemas de Gestion</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/navision-caso-de-exito-c-i-m-s-a-compania-insular-mercantil-s-a/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Software &#8211; BITel</title>
		<link>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/software-de-gestion-bitel/?lang=en</link>
		<comments>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/software-de-gestion-bitel/?lang=en#comments</comments>
		<pubDate>Wed, 25 Jul 2012 08:25:35 +0000</pubDate>
		<dc:creator>Maribel</dc:creator>
				<category><![CDATA[¿Por qué Microsoft Dynamics Nav?]]></category>
		<category><![CDATA[BITEel]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[estrategia negocio]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[navision]]></category>
		<category><![CDATA[navision mallorca]]></category>
		<category><![CDATA[palma de mallorca]]></category>
		<category><![CDATA[partner microsoft]]></category>
		<category><![CDATA[programa facturación]]></category>
		<category><![CDATA[programa gestion hotelera]]></category>
		<category><![CDATA[sistemas de gestión]]></category>
		<category><![CDATA[software contabilidad]]></category>
		<category><![CDATA[software facturación]]></category>

		<guid isPermaLink="false">http://www.sistemasdegestion.com/index.php/?p=11805</guid>
		<description><![CDATA[Microsoft Dynamics Navision contributed towards BITel&#8217;s financial management solution, not only in a functional and technological way but also economically. Caso de Éxito Bitel &#8211; Microsoft Dynamics NAV from Sistemas de Gestion]]></description>
			<content:encoded><![CDATA[<p>Microsoft Dynamics Navision contributed towards BITel&#8217;s financial management solution, not only in a functional and technological way but also economically. </p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8290126" width="750" height="511" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/SistemasdeGestion/caso-de-xito-bitel-microsoft-dynamics-nav" title="Caso de Éxito Bitel - Microsoft Dynamics NAV" target="_blank">Caso de Éxito Bitel &#8211; Microsoft Dynamics NAV</a> </strong> from <strong><a href="http://www.slideshare.net/SistemasdeGestion" target="_blank">Sistemas de Gestion</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sistemasdegestion.com/index.php/entradas/2012/07/25/software-de-gestion-bitel/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
